Rosemary Rosea
$3.20 inc.GST
Common Use Hedge – Border – Ideal Use Height Range (metres) 0.4-1.5 Ideal Use Width (metres) 0.3-1 Growth Rate Once Established – per year 0.75 mtr Native To Mediterranean
Description
Common Use | Hedge – Border | ||
Ideal Use Height Range (metres) | 0.4-1.5 | ||
Ideal Use Width (metres) | 0.3-1 | ||
Growth Rate Once Established – per year | 0.75 mtr | ||
Native To | Mediterranean | ||
Maximum Height (metres) | 1.8 | ||
Maximum Width (metres) | 2 | ||
Flower | Pink | ||
Flower Time | Spring Autumn | ||
Other Comment | |||
An annual trim will keep this variety nice and neat. | |||
Additional information
Weight | 0.1 kg |
---|